Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sai Enterprises |
Production Capacity | 40/50 per minute |
Power Rating | 2hp |
Machine Type | Semi-automatic |
Model Name/Number | Sai enterprises |
Mask Type | N95 |
Product Details:
Filing Type | Cup Filler |
Sealing Type | centre seal pouch |
Usage/Application | Granuals,Tea,Puff,Kurkure,etc |
Material | heat salable laminated |
Capacity | 3500/4800 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50Gm,100Gm,200Gm, 400Gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60/80 |
Model Name/Number | SE 1122 |
Usage/Application | Surgical mask making machine |
Material | Al+ms |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Aluminium foil roll |
Production Capacity | 45 250 p per minute |
Brand | sai enterprises |
Power Consumption | 6kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Aluminium foil roll 36 micron to 48 micron |
Production Capacity | 45 to 50 piece per minute |
Brand | Sai enterprises |
Power Consumption | 6kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | M/S sai enterprises Barabanki |
Production Capacity | 75/90 permanent |
Power | 2kw |
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Aluminium foil container roll 32 micron to 48 micram |
Production Capacity | 90 to1 100 peace per minute |
Brand | Sai Enterprises |
Fully automatic aluminium file container machine double cavity
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MS Sai Enterprises Barabanki |
Production Capacity | 75 to 90 per minute |
Power | 2 kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sai Enterprises |
Number of Layers | 5 |
Certification | N95 face mask machine,loop building machine,nose wire machine,nose pin machine,l sealer machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SE B700 |
Bag Material | fabric |
Capacity | 6000 Pieces per hour |
Voltage | 220 v |
Automation Grade | Fully Automatic |
Model Name/Number | SE B700 |
Power | 8 KV |
Additional Information:
Product Details:
Automation Grade | semi automatic |
Phase | 3 ph. |
Production Capacity | 1400-1600 per hr. |
Power Consumption | 50 kw |
Brand | sai enterprises |
Raw Material | Waste Paper |
Voltage | 420v |
Product Details:
GSM | 20-200gsm |
Materials | Polyamide |
Design/Pattern | Plain |
Color | any colour |
Width | any size |
Country of Origin | Made in India |
Product Details:
Brand | Sai Enterprises |
Location | India |
Service Mode | Offline |
Power Source | Electric |
We offer our clients Auto motion and all disposable machine repairing Service at Reasonable Prices across India.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 1000-2000 per hour |
Power Rating | Ready pencil buyback |
Brand | Sai ENTERPRISES BARABANKI U.P |
Voltage | 1hp |
Automation Grade | Automatic |
Additional Information:
Additional Information:
Additional Information:
Additional Information: